ICICI Bank FD Calculator
Calculate your fixed deposit returns with current ICICI Bank interest rates
FD Returns Calculation
Maturity Amount
₹1,07,120
Principal Amount
₹1,00,000
Interest Earned
₹7,120
Effective Annual Yield
7.12%
Quarterly Interest
₹1,725
Current ICICI Bank FD Interest Rates
| Tenure | Regular Rates | Senior Citizen Rates |
|---|---|---|
| 7-14 days | 3.00% | 3.50% |
| 15-29 days | 3.00% | 3.50% |
| 30-45 days | 3.50% | 4.00% |
| 46-60 days | 4.25% | 4.75% |
| 61-90 days | 4.50% | 5.00% |
| 91-120 days | 4.75% | 5.25% |
| 121-150 days | 5.75% | 6.25% |
| 151-184 days | 5.75% | 6.25% |
| 185-210 days | 6.00% | 6.50% |
| 211-270 days | 6.00% | 6.50% |
| 271-289 days | 6.25% | 6.75% |
| 290-364 days | 6.25% | 6.75% |
| 12 months | 6.90% | 7.40% |
| 15 months | 7.00% | 7.50% |
| 18 months | 7.00% | 7.50% |
| 2 years | 7.00% | 7.50% |
| 3 years | 6.90% | 7.40% |
| 5 years | 7.00% | 7.50% |
* Rates are subject to change. Last updated: July 2024
ICICI Bank FD Features
Benefits
- Higher interest rates for senior citizens
- Flexible tenure options (7 days to 10 years)
- Loan/overdraft facility against FD
- Auto-renewal option available
- Online account management
Interest Payout Options
- Monthly: Regular income every month
- Quarterly: Interest every 3 months
- Cumulative: Interest at maturity (highest returns)
- Reinvestment: Compound interest benefits
