Calculate your FD maturity amount with current HDFC Bank interest rates
| Tenure | Regular Rates (p.a.) | Senior Citizen Rates (p.a.) |
|---|---|---|
| 7-14 days | ||
| 15-29 days | ||
| 30-45 days | ||
| 46-60 days | ||
| 61-90 days | ||
| 91-180 days | ||
| 181-210 days | ||
| 211 days - 1 year | ||
| 1 year | ||
| 1 year 1 day - 2 years | ||
| 2 years 1 day - 3 years | ||
| 3 years 1 day - 5 years | ||
| 5 years - 10 years |
* Rates are subject to change. Last updated: June 17, 2024